ONVIF Profiles
This library fully supports all major ONVIF Profiles listed below. Each profile represents a standardized set of features and use cases, ensuring interoperability between ONVIF-compliant devices and clients. You can use this library to integrate with devices and systems that implement any of these profiles.
| Name | Specs | Main Features | Typical Use Case | Support |
|---|---|---|---|---|
| Profile S | Document | Video streaming, PTZ, audio, multicasting | Network video transmitters (cameras) and receivers (recorders, VMS) | ✅ Yes |
| Profile G | Document | Recording, search, replay, video storage | Video recorders, storage devices | ✅ Yes |
| Profile T | Document | Advanced video streaming (H.265, analytics metadata, motion detection) | Modern cameras and clients | ✅ Yes |
| Profile C | Document | Access control, door monitoring | Door controllers, access systems | ✅ Yes |
| Profile A | Document | Advanced access control configuration, credential management | Access control clients and devices | ✅ Yes |
| Profile D | Document | Access control peripherals (locks, sensors, relays) | Peripheral devices for access control | ✅ Yes |
| Profile M | Document | Metadata, analytics events, object detection | Analytics devices, metadata clients | ✅ Yes |
For a full description of each profile and its features, visit Official ONVIF Profiles.